您现在的位置是:主页 > 资讯 >
Pt100测温电阻体光栅尺
编辑:热电偶厂家日期:2019-12-29 00:00所属栏目:资讯 人已围观站内编号:1592
简介:Pt100测温电阻体标尺发表时间: 10-12-09来源:全胜仪表有限公司点击量: 29856场选择:大中小 度℃ 0 1 2 3 4 5 6 7 8 9 电阻值( Ω 中所述情节,对概念设计中的量体体积进行分析 -200 18...(热电偶型号报价厂家为您整理)
Pt100测温电阻体标尺发表时间: 10-12-09来源:全胜仪表有限公司点击量: 29856场选择:大中小
度℃
0
1
2
3
4
5
6
7
8
9
电阻值( Ω 中所述情节,对概念设计中的量体体积进行分析
-200
18.52
-190 -180 -170 -160 -150
22.83 27.10 31.34 35.54 39.72
22.40 26.67 30.91 35.12 39.31
21.97 26.24 30.49 34.70 38.89
21.54 25.82 30.07 34.28 38.47
21.1125.39.29.64.33.86.05
20.6824.9729.22.44.64
20.25 24.54 28.80 33.02 37.22
19.82 24.11 28.37 32.60 36.80
19.38 23.68 27.95 32.18 36.38
18.95 23.25 27.52 31.76 35.96
-140 -130 -120 -110 -100
43.88 48.00 52.11 56.19 60.26
43.4647.59.51.7055.79.85
43.05 47.18 51.29 55.38 59.44
42.63 46.77 50.88 54.97 59.04
42.22 46.36 50.47 54.56 58.63
41.80 45.94 50.06 54.15 58.23
41.3945.5349.65.75.82
40.9745.1249.2453.3457.41
40.56 44.70 48.83 52.93 57.01
40.1444.2948.42.52.56.60
-90 -80 -70 -60 -50
64.30 68.33 72.33 76.33 80.31
63.90 67.92 71.93 75.93 79.91
63.49 67.52 71.53 75.53 79.51
63.0967.1271.1375.1379.11
62.6866.72.70.73.73.78.72
62.28 66.31 70.33 74.33 78.32
61.8865.91.69.93.9377.92
61.47 65.51 69.53 73.53 77.52
61.07 65.11 69.13 73.13 77.12
60.66 64.70 68.73 72.73 76.73
-40 -30 -20 -10 0
84.27 88.22 92.16 96.09 100.00
83.87.8391.77.6999.61
83.48 87.43 91.37 95.30 99.22
83.08 87.04 90.98 94.91 98.83
82.69 86.64 90.59 94.52 98.44
82.29 86.25 90.19 94.12 98.04
81.89 85.85 89.80 93.73 97.65
81.50 85.46 89.40 93.34 97.26
81.10 85.06 89.01 92.95 96.87
80.70 84.67 88.62 92.55 96.48
0 10 20 30 40
100.00 103.90 107.79 111.67 115.54
100.39 104.29 108.18 112.06 115.93
100.78 104.68 108.57 112.45 116.31
101.17 105.07 108.96 112.83 116.70
101.56 105.46 109.35 113.22 117.08
101.95 105.85 109.73 113.61 117.47
102.34 106.24 110.12 114.00 117.86
102.73106.63110.51114.38.24
103.12107.02110.90114.77.63
103.51107.40.111.29115.15119.01
50 60 70 80 90
119.40 123.24 127.08 130.90 134.71
119.78 123.63 127.46 131.28 135.09
120.17 124.01 127.84 131.66 135.47
120.55 124.39 128.22 132.04 135.85
120.94 124.78 128.61 132.42 136.23
121.32 125.16 128.99 132.80 136.61
121.71 125.54 129.37 133.18 136.99
122.09 125.93 129.75 133.57 137.37
122.47 126.31 130.13 133.95 137.75
122.86 126.69 130.52 134.33 138.13
100 110 120 130 140
138.51 142.29 146.07 149.83 153.58
138.88 142.67 146.44 150.21 153.96
139.26 143.05 146.82 150.58 154.33
139.64 143.43 147.20 150.96 154.71
140.02 143.80 147.57 151.33 155.08
140.40 144.18 147.95 151.71 155.46
140.78 144.56 148.33 152.08 155.83
141.16 144.94 148.70 152.46 156.20
141.54 145.31 149.08 152.83 156.58
141.91 145.69 149.46 153.21 156.95
150 160 170 180 190
157.33161.05164.77168.48.17
157.70 161.43 165.14 168.85 172.54
158.07 161.80 165.51 169.22 172.91
158.45 162.17 165.89 169.59 173.28
158.82 162.54 166.26 169.96 173.65
159.19 162.91 166.63 170.33 174.02
159.56 163.29 167.00 170.70 174.38
159.94 163.66 167.37 171.07 174.75
160.31 164.03 167.74 171.43 175.12
160.68 164.40 168.11 171.80 175.49
200 210 220 230 240
175.86 179.53 183.19 186.84 190.47
176.22 179.89 183.55 187.20 190.84
176.59180.26183.92187.56.20
176.96180.63184.28187.93.56
177.33180.99184.65188.29.92
177.69 181.36 185.01 188.66 192.29
178.06 181.72 185.38 189.02 192.65
178.43 182.09 185.74 189.38 193.01
178.79 182.46 186.11 189.75 193.37
179.16 182.82 186.47 190.11 193.74
250 260 270 280 290
194.10197.71.201.31204.90208.48
194.46198.07201.67205.26.84
194.82 198.43 202.03 205.62 209.20
195.18198.79202.39205.98.56
195.55 199.15 202.75 206.34 209.91
195.91 199.51 203.11 206.70 210.27
196.27199.87.203.47207.05210.63
196.63 200.23 203.83 207.41 210.98
196.99200.59204.19207.77.34
197.35 200.95 204.55 208.13 211.70
300 310 320 330 340
212.05 215.61 219.15 222.68 226.21
212.41 215.96 219.51 223.04 226.56
212.76 216.32 219.86 223.39 226.91
213.12 216.67 220.21 223.74 227.26
213.48 217.03 220.57 224.09 227.61
213.83 217.38 220.92 224.45 227.96
214.19 217.74 221.27 224.80 228.31
214.54 218.09 221.63 225.15 228.66
214.90 218.44 221.98 225.50 229.02
215.25 218.80 222.33 225.85 229.37
350 360 370 380 390
229.72 233.21 236.70 240.18 243.64
230.07 233.56 237.05 240.52 243.99
230.42233.91237.40.87.33
230.77 234.26 237.74 241.22 244.68
231.12 234.61 238.09 241.56 245.02
231.47 234.96 238.44 241.91 245.37
231.82 235.31 238.79 242.26 245.71
232.17 235.66 239.13 242.60 246.06
232.52 236.00 239.48 242.95 246.40
232.87 236.35 239.83 243.29 246.75
400 410 420 430 440
247.09 250.53 253.96 257.38 260.78
247.44 250.88 254.30 257.72 261.12
247.78 251.22 254.65 258.06 261.46
248.13 251.56 254.99 258.40 261.80
248.47 251.91 255.33 258.74 262.14
248.81 252.25 255.67 259.08 262.48
249.16 252.59 256.01 259.42 262.82
249.50 252.93 256.35 259.76 263.16
245.85 253.28 256.70 260.10 263.50
250.19 253.62 257.04 260.44 263.84
450 460 470 480 490
264.18 267.56 270.93 274.29 277.64
264.52 267.90 271.27 274.63 277.98
264.86 268.24 271.61 274.96 278.31
265.20 268.57 271.94 275.30 278.64
265.53 268.91 272.28 275.63 278.98
265.87 269.25 272.61 275.97 279.31
266.21 269.59 272.95 276.30 279.64
266.55 269.92 273.29 276.64 279.98
266.89 270.26 273.62 276.97 280.31
267.22 270.60 273.96 277.31 280.64
500 510 520 530 540
280.98 284.30 287.62 290.92 294.21
281.31 284.63 287.95 291.25 294.54
281.64 284.97 288.28 291.58 294.86
281.98 285.30 288.61 291.91 295.19
282.31 285.63 288.94 292.24 295.52
282.64 285.96 289.27 292.56 295.85
282.97 286.29 289.60 292.89 296.18
283.31 286.62 289.93 293.22 296.50
283.64 286.85 290.26 293.55 296.83
283.97 287.29 290.59 293.88 297.16
550 560 570 580 590
297.49 300.75 304.01 307.25 310.49
297.81 301.08 304.34 307.58 310.81
298.14 301.41 304.66 307.90 311.13
298.47 301.73 304.98 308.23 311.45
298.80 302.06 305.31 308.55 311.78
299.12302.38305.63.87312.10
299.45 302.71 305.96 309.20 312.42
299.78 303.03 306.28 309.52 312.74
300.10303.36306.61.309.84.06
300.43303.69306.93.16313.39
600 610 620 630 640
313.71 316.92 320.12 323.30 326.48
314.03 317.24 320.43 323.62 326.79
314.35 317.56 320.75 323.94 327.11
314.67 317.88 321.07 324.26 327.43
314.99 318.20 321.39 324.57 327.74
315.31 318.52 321.71 324.89 328.06
315.64 318.84 322.03 325.21 328.38
315.96 319.16 322.35 325.53 328.69
316.28 319.48 322.67 325.84 329.01
316.60 319.80 322.98 326.16 329.32
650 660
329.64 332.79
329.96
330.27
330.59
330.90
331.22
331.53
331.85
332.16
本文热电偶高频词: 分度表
上一篇:环境温度对热电偶测量的影响如何?
下一篇:热电偶的使用问题及纠正方法
相关文章
咨询热线:15222906608
咨询QQ :690147242
邮箱:690147242@qq.com
报价 技术 选型 方案设计 安装指导